Monthly Call Volumes
Call Totals 2012 – Landline / Wireless
| Sequatchie County | Landline Calls | Landline Calls(% of the total calls) | Wireless Calls | Wireless Calls(% of the total calls) | Total Calls |
| January 2012 | 201 | 36% | 365 | 64% | 566 |
| February 2012 | |||||
| March 2012 | |||||
| April 2012 | |||||
| May 2012 | |||||
| June 2012 | |||||
| July 2012 | |||||
| August 2012 | |||||
| September 2012 | |||||
| October 2012 | |||||
| November 2012 | |||||
| December 2012 | |||||
| Grand Totals: |
Call Totals 2011 – Landline / Wireless
| Sequatchie County | Landline Calls | Landline Calls(% of the total calls) | Wireless Calls | Wireless Calls(% of the total calls) | Total Calls |
| January 2011 | 261 | 43% | 349 | 57% | 610 |
| February 2011 | 219 | 41% | 319 | 59% | 538 |
| March 2011 | 232 | 42% | 320 | 58% | 552 |
| April 2011 | 295 | 36% | 532 | 64% | 827 |
| May 2011 | 209 | 30% | 489 | 70% | 698 |
| June 2011 | 217 | 29% | 519 | 71% | 736 |
| July 2011 | 259 | 33% | 529 | 67% | 788 |
| August 2011 | 247 | 33% | 496 | 67% | 743 |
| September 2011 | 256 | 38% | 424 | 62% | 680 |
| October 2011 | 252 | 37% | 428 | 63% | 680 |
| November 2011 | 218 | 33% | 437 | 67% | 655 |
| December 2011 | 210 | 31% | 478 | 69% | 688 |
| Grand Totals: | 2725 | 35% | 5076 | 65% | 7801 |
Call Totals 2010 – Landline / Wireless
| Sequatchie County | Landline Calls | Landline Calls(% of the total calls) | Wireless Calls | Wireless Calls(% of the total calls) | Total Calls |
| January 2010 | 277 | 44% | 359 | 56% | 636 |
| February 2010 | 354 | 53% | 317 | 47% | 671 |
| March 2010 | 519 | 60% | 342 | 40% | 862 |
| April 2010 | 295 | 40% | 450 | 60% | 745 |
| May 2010 | 285 | 39% | 442 | 61% | 727 |
| June 2010 | 271 | 38% | 436 | 62% | 707 |
| July 2010 | 333 | 41% | 486 | 59% | 819 |
| August 2010 | 267 | 36% | 481 | 64% | 748 |
| September 2010 | 206 | 35% | 381 | 65% | 587 |
| October 2010 | 245 | 39% | 385 | 61% | 630 |
| November 2010 | 233 | 377 | 610 | ||
| December 2010 | 239 | 381 | 620 | ||
| Grand Totals: | 3524 | 4837 | 8361 |
Call Totals 2009 – Landline / Wireless
| Sequatchie County | Landline Calls | Landline Calls(% of the total calls) | Wireless Calls | Wireless Calls(% of the total calls) | Total Calls |
| January 2009 | 248 | 40% | 374 | 60% | 622 |
| February 2009 | 203 | 40% | 309 | 60% | 512 |
| March 2009 | 300 | 45% | 369 | 55% | 669 |
| April 2009 | |||||
| May 2009 | |||||
| June 2009 | |||||
| July 2009 | |||||
| August 2009 | |||||
| September 2009 | |||||
| October 2009 | 276 | 46% | 326 | 54% | 602 |
| November 2009 | 260 | 45% | 321 | 55% | 581 |
| December 2009 | 268 | 45% | 329 | 55% | 597 |
| Grand Totals: |
Call Totals 2008 – Landline / Wireless
| Sequatchie County | Landline Calls | Landline Calls(% of the total calls) | Wireless Calls | Wireless Calls(% of the total calls) | Total Calls |
| January 2008 | 284 | 42% | 389 | 58% | 673 |
| February 2008 | 236 | 36% | 412 | 64% | 648 |
| March 2008 | 263 | 41% | 385 | 59% | 648 |
| April 2008 | 295 | 50% | 291 | 50% | 586 |
| May 2008 | 361 | 49% | 371 | 51% | 732 |
| June 2008 | 294 | 44% | 369 | 56% | 663 |
| July 2008 | 278 | 39% | 429 | 61% | 707 |
| August 2008 | 260 | 36% | 464 | 64% | 724 |
| September 2008 | 210 | 37% | 358 | 63% | 568 |
| October 2008 | 270 | 41% | 391 | 59% | 661 |
| November 2008 | 224 | 35% | 420 | 65% | 644 |
| December 2008 | 228 | 36% | 410 | 64% | 638 |
| Grand Totals: | 3141 | 41% | 4515 | 59% | 7656 |